Seata teannachaidh ADSS meadhanach / fada
Cleachdadh agus feartan
Tha seata teannachaidh ADSS meadhanach / fada air a dhèanamh suas de phàirt deireadh marbh agus slatan neartachaidh structarail, is e na stuthan stàilinn còmhdaichte le alùmanum no uèir stàilinn ghalbhanaichte, tha e air a chleachdadh sa mhòr-chuid airson stàladh ADSS eadar tùr / pòla strain, tùr / pòla oisean agus ceann-uidhe tùr / pòla a tha fad an rèis nas motha na 200M le RTS den chàball nas motha na 15KN, RTS Meadhanach ADSS Tha seata teannachaidh air a chleachdadh airson fad an stàlaidh eadar 200-400M, Long Span ADSS Tension seata air a chleachdadh airson fad an stàlaidh nas fhaide na 400M .
Sònrachadh Bathar
Modail | Ri fhaighinn Dia.de chàball (mm) | Raon ri fhaighinn (m) | Fad nan slatan a-muigh (mm) | Fad slatan neartachaidh structarail |
GUN 0950 020 | 8.6-9.5 | 200/300 | 800 | 1100 |
GUN 1050 020 | 9.6-10.5 | 200/300 | 800 | 1100 |
GUN 1160 020 | 10.6-11.6 | 200/300 | 800 | 1100 |
GUN 1280 020 | 11.7-12.8 | 200/300 | 900 | 1200 |
GUN 1410 020 | 12.9-14.1 | 200/300 | 900 | 1200 |
GUN 1560 020 | 14.2-15.6 | 200/300 | 900 | 1200 |
GUN 0950 030 | 8.6-9.5 | 300/400 | 1100 | 1400 |
GUN 1050 030 | 9.6-10.5 | 300/400 | 1100 | 1400 |
GUN 1160 030 | 10.6-11.6 | 300/400 | 1100 | 1400 |
GUN 1280 030 | 11.7-12.8 | 300/400 | 1100 | 1400 |
AON 1410 030 | 12.9-14.1 | 300/400 | 1100 | 1400 |
GUN 1560 030 | 14.2-15.6 | 300/400 | 1100 | 1400 |
GUN 1280 040 | 11.7-12.8 | 400/500 | 1260 | 1800 |
AON 1410 040 | 12.9-14.1 | 400/500 | 1260 | 1800 |
GUN 1560 040 | 14.2-15.6 | 400/500 | 1260 | 1800 |
GUN 1650 040 | 15.7-16.5 | 400/500 | 1260 | 1800 |
GUN 1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
GUN 1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
GUN 1550 050 | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
GUN 1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
GUN 1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
GUN 1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
GUN 1550 050 | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
GUN 1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
GUN 1370 060 | 13.0-13.7 | 600/700/800 | 1560 | 2200 |
GUN 1460 060 | 13.8-14.6 | 600/700/800 | 1560 | 2200 |
GUN 1550 060 | 14.7-15.5 | 600/700/800 | 1560 | 2200 |
GUN 1650 060 | 15.6-16.5 | 600/700/800 | 1560 | 2200 |
GUN 1460 070 | 13.8-14.6 | 700/800/900 | 1600 | 2400 |
GUN 1550 070 | 14.7-15.5 | 700/800/900 | 1600 | 2400 |
GUN 1650 070 | 15.6-16.5 | 700/800/900 | 1600 | 2400 |
GUN 1750 070 | 16.6-17.5 | 700/800/900 | 1600 | 2400 |
GUN 1870 070 | 17.6-18.7 | 700/800/900 | 1600 | 2400 |
GUN 1550 080 | 14.7-15.5 | 800/900/1000 | 2000 | 3000 |
GUN 1650 080 | 15.6-16.5 | 800/900/1000 | 2000 | 3000 |
GUN 1750 080 | 16.6-17.5 | 800/900/1000 | 2000 | 3000 |
GUN 1870 080 | 17.6-18.7 | 800/900/1000 | 2000 | 3000 |
Pacadh / luingearachd / Cumhachan pàighidh
Pacadh: greim iùil ro-chruthaichte a rèir na cartain toraidh cruadhtan, cèisean fiodha (mar riatanasan teachdaiche)
Lìbhrigeadh: mar as trice, bheir e timcheall air dà sheachdain airson an òrdugh 10000 seataichean airson cinneasachadh
Teirmean pàighidh: Le T/T